Privatisation of Public Services and the Impact on Quality, Employment and Productivity (PIQUE)
Description | In the context of the ongoing liberalisation and privatisation processes of public services that have been taking place in Europe for years, PIQUE assesses the impact of liberalisation and privatisation on the quality of work, on productivity as well as on the quality of the services. The three-year project coordinated by FORBA studies the electricity and postal services sector as well as local public transport and health and social services in six European countries. |
Key project staff | Jörg Flecker, Christoph Hermann, Ines Hofbauer, Christine Wagner, Kontakt: hermann@forba.at |
Commissioned by | European Commission, GD Research |
Cooperation partners | London Metropolitan University (UK), Catholic University of Leuven (Belgium), Warsaw University (Poland), Wirschafts- und Sozialwissenschaftliches Institut der Hans-Böckler-Stiftung (Germany), Göteborg University(Sweden). |
Status | completed |
Duration | 6/2006 - 5/2009 |
Documents | Forschungsbericht
![]() Forschungsbericht ![]() Forschungsbericht ![]() Forschungsbericht ![]() PIQUE Final Report Print Version ![]() |
Links | PIQUE |